THE SCHOOL DAY
What time do the gates open?
Gates open at 8:30am each morning.
What time do the gates close?
The gates close in the morning at 8:40am and 3:25pm in the afternoon
What happens when I am late?
You will need to walk your child to the school office. You will need to provide a reason as to why you are late and staff will note this for record keeping. It is important that pupils attend school regularly and on time.
| 8:30-8:55 | Sharp Start | 
| 8:55-9:00 | Morning songs and Calendar | 
| 9:00-9:20 | Phonics | 
| 9:20-10:15 | Introducing the topic (Thematic learning) | 
| 10:15-10:45 | Purposeful child led learning | 
| 10:45-10:50 | Tidy up time | 
| 10:50-11:00 | Maths | 
| 11:00-11:10 | Snacks | 
| 11:10-11:20 | Collective Worships | 
| 11:20-11:25 | Songs /story time | 
| 11:25-11:30- | Get ready for home time | 
| 12:30-12:45 | Sharp Start | 
| 12:45-12:50 | Afternoon songs and Calendar | 
| 12:50-1:10 | Phonics | 
| 1:10-2:25 | Introducing the topic (Thematic learning) / Purposeful child led learning | 
| 2:25-2:35 | Tidy up time | 
| 2:35-2:45 | Maths | 
| 2:45-2:55 | Snacks | 
| 2:55-3:05 | Collective Worship | 
| 3:05-3:15 | Songs/ story time | 
| 3:15-3:30 | Get ready for home time | 
Reception Timetable
| Time | Lesson | 
| 8:30-9:00 | Sharp Start | 
| 9:00-9:30 | Phonics | 
| 9:30-10:15 | Maths | 
| 10:15-10:30 | Break | 
| 10:30-11:30 | English | 
| 11:30-12:15 | Lunch | 
| 12:15-1:00 | Extended Learning Enhancement Lesson | 
| 1:00-2:50 | Purposeful child led learning | 
| 2:50-3:15 | Story/Ready for home | 
KS1 Day
| Time | Lesson | 
| 8:30-9:00 | Sharp Start | 
| 9:00-9:30 | Phonics | 
| 9:30-10:30 | Maths | 
| 10:30-10:45 | Break | 
| 10:45-11:00 | Handwriting | 
| 11:00-12:00 | English | 
| 12:00-12:45 | Lunch | 
| 12:45-1:45 | Non-core Lesson 1 | 
| 1:45-2:45 | Non-core Lesson 2 | 
| 2:45-3:05 | Assembly (Mon, Tues, Fri) | 
| 3:05-3:15 | Story/Ready for home | 
| 3:15 | Home time | 
Lower KS2
| Time | Lesson | 
| 8:30-9:00 | Sharp Start | 
| 9:00-9:30 | Reading | 
| 9:30-10:30 | Maths | 
| 10:30-10:45 | Break | 
| 10:45-11:45 | English | 
| 11:45-12:15 | Non-core Lesson 1 | 
| 12:15-1:00 | Lunch | 
| 1:00-1:30 | Non-core Lesson 1 continued | 
| 1:30-2:45 | Non-core Lesson 2 | 
| 2:45-3:05 | Assembly (Mon, Tues, Fri) | 
| 3:05-3:15 | Story/Ready for home | 
Upper KS2
| Time | Lesson | 
| 8:30-9:00 | Sharp Start | 
| 9:00-9:20 | Assembly | 
| 9:20-10:05 | Reading | 
| 10:05-11:15 | Maths | 
| 11:15-11:30 | Break | 
| 11:30-12:45 | English | 
| 12:45-1:30 | Lunch | 
| 1:30-2:00 | Non-core Lesson 1 | 
| 2:00-3:00 | Non-core Lesson 2 | 
| 3:00-3:15 | Story/Ready for home | 
| 3:15 | Home time | 
 
									
								 
									
								 
									
								 
									
								 
									
								 
									
								 
									
								 
									
								 
									
								 
									
								 
									
								 
									
								 
									
								 
									
								 

